Photo and signature size chart for Indian forms (2026)
Indian passport-size photos are 3.5 × 4.5 cm (413 × 531 px at 300 DPI). Online forms differ mainly in file size: PAN under 50 KB, Sarathi 10–20 KB, IBPS 20–50 KB, NEET 10–200 KB, UPSC 20–200 KB, US visa under 240 KB. The full chart is below.
| Form | Pixels | File size | DPI | Printed size | |
|---|---|---|---|---|---|
| PAN card photo — Protean (NSDL) | 197 × 276 px | up to 50 KB | 200 | 25 × 35 mm | Resize |
| PAN card photo — UTIITSL | 213 × 213 px | up to 30 KB | 300 | 18 × 18 mm | Resize |
| Voter ID (Form 6 / Form 8) photo | 413 × 531 px | up to 100 KB | 300 | 35 × 45 mm | Resize |
| Learner's / Driving licence (Sarathi) photo | 420 × 525 px | 10–20 KB | 300 | 36 × 44 mm | Resize |
| NEET UG passport-size photo | 413 × 531 px | 10–200 KB | 300 | 35 × 45 mm | Resize |
| NEET UG postcard photo (4×6 in) | 1200 × 1800 px | 10–200 KB | 300 | 102 × 152 mm | Resize |
| UPSC (CSE, ESE, CDS, NDA…) photo | 600 × 750 px | 20–200 KB | 300 | 51 × 64 mm | Resize |
| IBPS / SBI / RBI bank exam photo | 200 × 230 px | 20–50 KB | 200 | 25 × 29 mm | Resize |
| CAT (IIM) photo | 1200 × 1200 px | up to 80 KB | 300 | 102 × 102 mm | Resize |
| OCI card photo | 600 × 600 px | up to 200 KB | 300 | 51 × 51 mm | Resize |
| India e-Visa photo | 600 × 600 px | 10–300 KB | 300 | 51 × 51 mm | Resize |
| US visa (DS-160) / US passport photo | 600 × 600 px | up to 240 KB | 300 | 51 × 51 mm | Resize |
| Schengen visa photo (35×45 mm print) | 827 × 1063 px | up to 500 KB | 600 | 35 × 45 mm | Resize |
| UK passport photo (online application) | 900 × 1125 px | 50–2048 KB | 300 | 76 × 95 mm | Resize |
| PAN signature — Protean (NSDL) | 354 × 157 px | up to 50 KB | 200 | 45 × 20 mm | Resize |
| NEET UG signature | 350 × 150 px | 10–30 KB | 200 | 44 × 19 mm | Resize |
| UPSC signature | 700 × 350 px | 20–200 KB | 300 | 59 × 30 mm | Resize |
| IBPS / SBI bank exam signature | 140 × 60 px | 10–20 KB | 200 | 18 × 8 mm | Resize |
| OCI signature (3:1) | 600 × 200 px | up to 200 KB | 300 | 51 × 17 mm | Resize |
| LinkedIn / résumé profile photo | 800 × 800 px | up to 1 MB | 72 | 282 × 282 mm | Resize |
Where official sources disagree, these sizes satisfy every published limit. Each guide shows what the portal asks for next to what the preset produces.
Not in the chart
Aadhaar, the Indian passport, JEE Main and SSC don't take an uploaded photo — see why.
Frequently asked questions
What is passport size photo size in India?
3.5 × 4.5 cm. At 300 DPI that is 413 × 531 pixels; at 200 DPI it is 276 × 354 pixels.
What is the PAN card photo size?
2.5 × 3.5 cm at 200 DPI (197 × 276 pixels), JPEG under 50 KB for Protean; 213 × 213 pixels under 30 KB for UTIITSL.
Which forms don't need a photo upload?
Aadhaar and the Indian passport (photo taken at the centre), and JEE Main and SSC (live webcam capture).